Over 500+ mid to senior-level professionals from top enterprises and startups are attending — from CISOs, AI engineers and Security Managers to product leaders and decision-makers. It’s a rare chance to network with the minds shaping the future of tech and security
Global Security Tour - Seattle
April 04, 2026 - 9AM to 6PM
Bellevue City Hall
Learn from the experts!

Shape the Future of Security Operations
Learn how enterprises are unifying security operations, improving visibility, and scaling AI-powered defense with built-in governance. Gain practical insights into modern SecOps architectures—from Sentinel Data Lake to Security Copilot—designed to protect today’s complex, distributed environments.

Connect with Security Leaders & Practitioners
Engage with Microsoft executives, security product leaders, enterprise decision-makers, and builders shaping the future of cybersecurity. Hear real-world security strategies, exchange lessons learned, and build trusted relationships with peers facing the same challenges in scale, compliance, and AI adoption.

Get Inspired. Stay Ahead of Threats.
Explore emerging security trends, evolving threat landscapes, and the role of AI in modern defense. Walk away with clarity, fresh perspectives, and actionable strategies to strengthen your security posture and stay ahead in a rapidly changing digital world.
Keynote Speaker
Featured Speakers




About Seattle Data AI & Security
Seattle Data AI & Security is a zero-dollar, volunteer-led community of 9,000+ data, AI, and cybersecurity professionals committed to practical learning and real-world impact. We host Tech Tours with 500+ attendees and monthly meetups with 250+ participants, bringing together practitioners, architects, leaders, and students from enterprises, startups, and academia. Our goal is to provide a free, accessible platform to network and learn directly from industry leaders, product owners, and architects.
From hands-on hackathons and Women in Tech leadership panels to large-scale AI and security conferences, we create inclusive, high-signal spaces to learn, connect, and build. Whether you’re early in your career or shaping enterprise strategy, this community exists to help you grow, lead, and give back.

Agenda
| Time Slots | Session Name | Speaker |
|---|---|---|
| 8:30am - 9:15am | Registration & VIP Networking | Breakfast with VIPs |
| 9:15am - 9:30am | Opening Remarks | Seattle Data, AI & Security |
| 9:30am - 10:15am | Keynote Modernizing Security Operations with AI | Krishna Kumar Parthasarathy |
| 10:15am - 10:45am | Session Trustworthy AI Starts with Secure Data | Maithili Dandige |
| 10:45am - 11:15am | Session Quantum Cybersecurity & Post-Quantum Cryptography (PQC) | Jake Hammock |
| 11:15am - 11:45am | Session – Eide Bailly Preparing Your Organization’s Security and Data for A.I | Chris Hetzler |
| 11:45am - 12:05pm | Session – iLink Digital Operationalizing AI Security in the Cloud: From Vision to Enterprise Reality | Thangaraj Petchiappan |
| 12:05am - 12:15pm | Agentic AI 4 week Intensive | Hackathon prize distribution |
| 12:15pm – 1:00pm | Lunch & Connections | ||
| Breakout Room 1 | Breakout Room 2 | ||||
|---|---|---|---|---|---|
| Time | Session Topic | Speaker | Time | Session Topic | Speaker |
| 1:00pm - 1:45pm | WIT Panel Women in Security: Leading in the AI-First Era | Panel - Neha S (Moderator), Glaucia Faria Young, Prachi Rathee, Reena Gill | 1:00pm - 1:30pm | Session Security for Autonomous AI Agents: Risks, Controls, and Real-World DefensesSentinel Graph as the context graph for Agentic Security | Thercio |
| 1:45pm - 2:30pm | Security Tech Panel Security Leaders Panel: Defending the Enterprise in the AI Era | Panel - Manoj Prasad (Moderator), Jonathan Barrios, Mimi Li, Geetha Ganesan | 1:30pm - 2:00pm | Session Security Copilot Agents: A New Approach to AI-Driven Security | Sarat Chandra Subramaniam + Sebuh Haileleul |
| 2:00pm - 2:30pm | Session Build Less. Secure More. Simplifying Security Data Management for an AI-Driven SOC | Sreedhar Ande | |||
| 2:30pm - 2:45pm | Coffee Break | |||||
| Time | Breakout Room 1 | Breakout Room 2 |
|---|---|---|
| 2:45pm - 3:15pm | Suresh Palani Security Data Gravity: The Foundation for Agentic Defense | Sonali Bhagwat Trust by Design: Governing Data and AI for a Trusted Future |
| 3:15pm - 3:45pm | Kannan Dhanasekaran Sentinel Graph as the context graph for Agentic Security | Harish Aitharaju From Alert to Resolution: A Day in the Life of a SOC Analyst Powered by Security Agents |
| 3:45pm - 4:15pm | Khaja Ahmed Ensuring AI agents don't go rogue. | Ruth Kikin-Gil Designing the “Oh-No” Moments: UX that Hardens AI |
| 4:15pm - 4:45pm | Sudheer Reddy Koppula Why SFI (Secure Feature Initiative)? | Ashok Gosh Secure and Govern your AI with Microsoft |
* By attending this event, you consent to being photographed, filmed, or recorded for promotional purposes.
* Topic is a working title for promotion; the final session focus may evolve based on speaker priorities and the latest platform updates.
* No third-party/organizational recording or streaming without written consent. Personal, non-commercial recording permitted.























